ÌÎÙÍÛÅ ÄÈÇÅËÜÍÛÅ ÝËÅÊÒÐÎÑÒÀÍÖÈÈ GENMAC, ÏÎÑÒÀÂËßÅÌÛÅ ÏÎÄ ÇÀÊÀÇ
|
|
Ìîäåëü | Ìîùíîñòü | Äâèãàòåëü | Ñðåäíèé ðàçõîä ïðè íàãðóçêå 75% | Òîïëèâíûé áàê | Ãàáàðèòû | Âåñ | Óðîâåíü øóìà | Öåíà |
îñíîâíàÿ | ðåçåðâíàÿ |
ýëåêòðîñòàíöèè ñ äâèãàòåëåì Iveco, îòêðûòîå èñïîëíåíèå |
Duplex G30 IOM | 30 êÂÀ / 24.0 êÂò | 33.0 êÂÀ / 26.4 êÂò | F32AM1A | 6.4 ë/÷ | 115 ë | 1650x700x1360 ìì | 640 êã | - | 10.115 åâðî
|
Duplex G40 IOM | 40 êÂÀ / 32 êÂò | 44 êÂÀ / 35.2 êÂò | F32SM1D | 8,2 ë/÷ | 115 ë | 1650X700X1360 ìì | 705 êã | - | 11.075 åâðî |
Star G60 IOA | 60 êÂÀ / 48 êÂò | 66 êÂÀ / 52,8 êÂò | NEF45SM1A | 10 ë/÷ | 120 ë | 2250x930x1620 ìì | 1080 êã | - | 13.705 åâðî |
Star G80 IOA | 85 êÂÀ / 68 êÂò | 94 êÂÀ / 75 êÂò | NEF45TM1A | 14,2 ë/÷ | 270 ë | 2250x930x1620 ìì | 1161 êã | - | 16.940 åâðî |
Star G100 IOA | 100 êÂÀ / 80 êÂò | 111 êÂÀ / 89 êÂò | NEF45TM2A | 16 ë/÷ | 270 ë | 2250x930x1620 ìì | 1330 êã | - | 17.665 åâðî |
Star G130 IOA | 128 êÂÀ / 102 êÂò | 140 êÂÀ / 112 êÂò | NEF67SM1 | 23 ë/÷ | 350 ë | 2900x1190x1850 ìì | 1364 êã | - | 20.010 åâðî |
Star G150 IOA | 150 êÂÀ / 120 êÂò | 165 êÂÀ / 132 êÂò | NEF67TM3A | 29 ë/÷ | 350 ë | 2900x1190x1850 ìì | 1473 êã | - | 24.570 åâðî |
Star G200 IOA | 200 êÂÀ / 160 êÂò | 220 êÂÀ / 176 êÂò | NEF67TE2A | 35 ë/÷ | 350 ë | 2900x1190x1850 ìì | 1785 êã | - | 30.400 åâðî |
Star G250 IOA | 250 êÂÀ / 200 êÂò | 275 êÂÀ / 220 êÂò | CURSOR87TE1D | 44 ë/÷ | 350 ë | 2900x1190x1850 ìì | 1815 êã | - | 38.165 åâðî |
Majestic G300 IOA | 300 êÂÀ / 240 êÂò | 330 êÂÀ / 264 êÂò | CURSOR10TE1D | 51,6 ë/÷ | 620 ë | 3500x1630x2100 ìì | 2500 êã | - | 43.330 åâðî |
Majestic G350 IOA | 350 êÂÀ / 280 êÂò | 385 êÂÀ / 308 êÂò | CURSOR13TE2S | 56 ë/÷ | 620 ë | 3500x1630x2100 ìì | 3000 êã | - | 47.200 åâðî |
Majestic G400 IOA | 400 êÂÀ / 320 êÂò | 440 êÂÀ / 352 êÂò | CURSOR13TE3S | 62 ë/÷ | 620 ë | 3500x1630x2100 ìì | 3350 êã | - | 54.300 åâðî |
ýëåêòðîñòàíöèè ñ äâèãàòåëåì Iveco, çàêðûòîå èñïîëíåíèå |
Strong G30 ISM | 30 êÂÀ / 24 êÂò | 33 êÂÀ / 26.4 êÂò | F32AM1A | 6.4 ë/÷ | 115 ë | 2250x930x1760 ìì | 1126 êã | 69 dBA (7 ì) | 12.390 åâðî
|
Strong G40 ISM | 40 êÂÀ / 32 êÂò | 44 êÂÀ / 35.2 êÂò | F32SM1D | 8.2 ë/÷ | 115 ë | 2250x930x1760 ìì | 1297 êã | 69 dBA (7 ì) | 13.460 åâðî
|
King G60 ISA | 60 êÂÀ / 48 êÂò | 66 êÂÀ / 52.8 êÂò | NEF45SM1A | 10 ë/÷ | 120 ë | 2250x930x1760 ìì | 1390 êã | 66 dBA (7 ì) | 17.065 åâðî
|
King G80 ISA | 85 êÂÀ / 68 êÂò | 94 êÂÀ / 75 êÂò | NEF45TM1A | 14.2 ë/÷ | 270 ë | 2990x930x1760 ìì | 1448 êã | 66 dBA (7 ì) | 19.885 åâðî
|
Queen G100 ISA | 100 êÂÀ / 80 êÂò | 111 êÂÀ / 89 êÂò | NEF45TM2A | 16 ë/÷ | 270 ë | 2990x930x1760 ìì | 1685 êã | 69 dBA (7 ì) | 20.820 åâðî
|
Royal G130 ISA | 128 êÂÀ / 102 êÂò | 140 êÂÀ / 112 êÂò | NEF67SM1 | 23 ë/÷ | 350 ë | 3603x1226x2000 ìì | 1719 êã | 69 dBA (7 ì) | 25.005 åâðî
|
Royal G150 ISA | 150 êÂÀ / 120 êÂò | 165 êÂÀ / 132 êÂò | NEF67TM3A | 29 ë/÷ | 350 ë | 3603x1226x2000 ìì | 2000 êã | 69 dBA (7 ì) | 29.645 åâðî
|
Royal G200 ISA | 200 êÂÀ / 160 êÂò | 220 êÂÀ / 176 êÂò | NEF67TE2A | 35 ë/÷ | 350 ë | 3603x1226x2000 ìì | 2225 êã | 68 dBA (7 ì) | 35.845 åâðî
|
Royal G250 ISA | 250 êÂÀ / 200 êÂò | 275 êÂÀ / 220 êÂò | CURSOR87TE1D | 44 ë/÷ | 350 ë | 3603x1226x2000 ìì | 2255 êã | 68 dBA (7 ì) | 44.510 åâðî
|
Magnum G300 ISA | 300 êÂÀ / 240 êÂò | 330 êÂÀ / 264 êÂò | CURSOR10TE1D | 51.6 ë/÷ | 620 ë | 4504x1666x2250 ìì | 4000 êã | 67 dBA (7 ì) | 52.340 åâðî
|
Magnum G350 ISA | 350 êÂÀ / 280 êÂò | 385 êÂÀ / 308 êÂò | CURSOR13TE2S | 56 ë/÷ | 620 ë | 4504x1666x2250 ìì | 4300 êã | 67 dBA (7 ì) | 55.520 åâðî
|
Magnum G400 ISA | 400 êÂÀ / 320 êÂò | 440 êÂÀ / 352 êÂò | CURSOR13TE3S | 62 ë/÷ | 620 ë | 4504x1666x2250 ìì | 4730 êã | 67 dBA (7 ì) | 61.820 åâðî
|
|
|
Ìîäåëü | Ìîùíîñòü | Äâèãàòåëü | Ñðåäíèé ðàçõîä ïðè íàãðóçêå 75% | Òîïëèâíûé áàê | Ãàáàðèòû | Âåñ | Óðîâåíü øóìà | Öåíà |
îñíîâíàÿ | ðåçåðâíàÿ |
ýëåêòðîñòàíöèè ñ äâèãàòåëåì Deutz, îòêðûòîå èñïîëíåíèå |
Duplex G20 DOM | 19 êÂÀ / 15.2 êÂò | 21 êÂÀ / 16.8 êÂò | F3M2011 | - | - | 1400x660x1261 ìì | 430 êã | - | 9.335 åâðî
|
Duplex G30 DOM | 30 êÂÀ 24 êÂò | 33 êÂÀ / 26.4 êÂò | F4M2011 | 5.5 ë/÷ | 115 ë | 1650x700x1360 ìì | 640 êã | - | 10.000 âåðî
|
Duplex G40 DOM | 40 êÂÀ / 32 êÂò | 44 êÂÀ / 35.2 êÂò | BF4M2011 | 11.5 ë/÷ | 115 ë | 1650x700x1360 ìì | 705 êã | - | 11.215 åâðî
|
Star G60 DOA | 59 êÂÀ / 47 êÂò | 65 êÂÀ / 52 êÂò | BF4M2011C | 10 ë/÷ | 120 ë | 2250x930x1550 ìì | 1080 êã | - | 14.120 åâðî
|
Star G76 DOA | 76 êÂÀ / 61 êÂò | 81 êÂÀ / 65 êÂò | BF4M2012C | 12.3 ë/÷ | 270 ë | 2250x930x1550 ìì | 1161 êã | - | 17.845 åâðî
|
Star G105 DOA | 105 êÂÀ / 84 êÂò | 111 êÂÀ / 89 êÂò | BF4M1013EC | 16.9 ë/÷ | 270 ë | 2250x930x1650 ìì | 1330 êã | - | 19.915 åâðî
|
Star G130 DOA | 130 êÂÀ / 104 êÂò | 137 êÂÀ / 110 êÂò | BF4M1013FC | 20.7 ë/÷ | 270 ë | 2250x930x1650 ìì | 1364 êã | - | 21.425 åâðî
|
Star G150 DOA | 150 êÂÀ / 120 êÂò | 165 êÂÀ / 132 êÂò | BF6M1013EC | 25 ë/÷ | 350 ë | 2900x1190x1850 ìì | 1473 êã | - | 26.730 åâðî
|
Star G200 DOA | 200 êÂÀ / 160 êÂò | 220 êÂÀ / 176 êÂò | BF6M1013FCG3 | 35 ë/÷ | 350 ë | 2900x1190x1850 ìì | 1785 êã | - | 33.985 åâðî
|
Star G250 DOA | 250 êÂÀ / 200 êÂò | 275 êÂÀ / 220 êÂò | TCD2013L064V | 43.7 ë/÷ | 350 ë | 2900x1190x1850 ìì | 1815 êã | - | 35.900 åâðî
|
Majestic G300 DOA | 300 êÂÀ / 240 êÂò | 330 êÂÀ / 264 êÂò | BF6M1015CG2 | 47 ë/÷ | 620 ë | 3500x1630x2100 ìì | 2500 êã | - | 47.300 åâðî
|
Majestic G350 DOA | 350 êÂÀ / 280 êÂò | 385 êÂÀ / 308 êÂò | BF6M1015CG3 | 56.3 ë/÷ | 620 ë | 3500x1630x2100 ìì | 3000 êã | - | 51.090 åâðî
|
Majestic G450 DOA | 445 êÂÀ / 356 êÂò | 475 êÂÀ / 380 êÂò | BF8M1015CG2 | 69 ë/÷ | 620 ë | 3500x1630x2100 ìì | 3350 êã | - | 62.170 åâðî
|
Majestic G500 DOA | 500 êÂÀ / 400 êÂò | 550 êÂÀ / 440 êÂò | BF8M1015CP | 89 ë/÷ | 620 ë | 3500x1630x2100 ìì | 3500 êã | - | 71.670 åâðî
|
ýëåêòðîñòàíöèè ñ äâèãàòåëåì Deutz, çàêðûòîå èñïîëíåíèå |
Strong G30 DSM | 30 êÂÀ / 24 êÂò | 33 êÂÀ / 26.4 êÂò | F4M2011 | 5.5 ë/÷ | 120 ë | 2250x930x1760 ìì | 1126 êã | 69 dBA (7 ì) | ïî çàïðîñó |
Strong G40 DSM | 40 êÂÀ / 32 êÂò | 44 êÂÀ / 35.2 êÂò | BF4M2011 | 11.5 ë/÷ | 120 ë | 2250x930x1760 ìì | 1297 êã | 69 dBA (7 ì) | ïî çàïðîñó |
King G60 DSA | 59 êÂÀ / 47 êÂò | 65 êÂÀ / 52 êÂò | BF4M2011C | 10 ë/÷ | 120 ë | 2250x930x1760 ìì | 1390 êã | 66 dBA (7 ì) | 17.015 åâðî
|
King G76 DSA | 76 êÂÀ / 61 êÂò | 81 êÂÀ / 65 êÂò | BF4M2012C | 12.3 ë/÷ | 270 ë | 2250x930x1760 ìì | 1448 êã | 66 dBA (7 ì) | 20.500 åâðî
|
Queen G105 DSA | 105 êÂÀ / 84 êÂò | 111 êÂÀ / 89 êÂò | BF4M1013EC | 16.9 ë/÷ | 270 ë | 2900x930x1760 ìì | 1685 êã | 69 dBA (7 ì) | 23.240 åâðî
|
Queen G130 DSA | 130 êÂÀ / 104 êÂò | 137 êÂÀ / 110 êÂò | BF4M1013FC | 20.7 ë/÷ | 270 ë | 2900x930x1760 ìì | 1719 êã | 69 dBA (7 ì) | 24.850 åâðî
|
Royal G150 DSA | 150 êÂÀ / 120 êÂò | 165 êÂÀ / 132 êÂò | BF6M1013EC | 25 ë/÷ | 350 ë | 3603x1226x2000 ìì | 2000 êã | 69 dBA (7 ì) | 31.830 åâðî
|
Royal G200 DSA | 200 êÂÀ / 160 êÂò | 220 êÂÀ / 176 êÂò | BF6M1013FCG3 | 35 ë/÷ | 350 ë | 3603x1226x2000 ìì | 2225 êã | 68 dBA (7 ì) | 39.270 åâðî
|
Royal G250 DSA | 250 êÂÀ / 200 êÂò | 275 êÂÀ / 220 êÂò | TCD2013L064V | 43.7 ë/÷ | 350 ë | 3603x1226x2000 ìì | 2255 êã | 68 dBA (7 ì) | 41.230 åâðî
|
Magnum G300 DSA | 300 êÂÀ / 240 êÂò | 330 êÂÀ / 264 êÂò | BF6M1015CG2 | 47 ë/÷ | 620 ë | 4504x1666x2250 ìì | 4000 êã | 67 dBA (7 ì) | 55.740 åâðî
|
Magnum G350 DSA | 350 êÂÀ / 280 êÂò | 385 êÂÀ / 308 êÂò | BF6M1015CG3 | 56.3 ë/÷ | 620 ë | 4504x1666x2250 ìì | 4300 êã | 67 dBA (7 ì) | 59.625 åâðî
|
Magnum G450 DSA | 445 êÂÀ / 356 êÂò | 475 êÂÀ / 380 êÂò | BF8M1015CG2 | 69 ë/÷ | 620 ë | 4504x1666x2250 ìì | 4730 êã | 68 dBA (7 ì) | 70.980 åâðî
|
Magnum G500 DSA | 500 êÂÀ / 400 êÂò | 550 êÂÀ / 440 êÂò | BF8M1015CP | 89 ë/÷ | 620 ë | 4504x1666x2250 ìì | 5200 êã | 68 dBA (7 ì) | 80.715 åâðî
|
|
|
Ìîäåëü | Ìîùíîñòü | Äâèãàòåëü | Ñðåäíèé ðàçõîä ïðè íàãðóçêå 75% | Òîïëèâíûé áàê | Ãàáàðèòû | Âåñ | Óðîâåíü øóìà | Öåíà |
îñíîâíàÿ | ðåçåðâíàÿ |
ýëåêòðîñòàíöèè ñ äâèãàòåëåì Lombardini, îòêðûòîå èñïîëíåíèå |
Duplex G16 LOM | 15 êÂÀ / 12 êÂò | 16.7 êÂÀ / 13.4 êÂò | LDW1603 | 3.4 ë/÷ | 85 ë | 1400x660x1260 ìì | 380 êã | - | 7.685 åâðî |
Duplex G20 LOM | 20 êÂÀ / 16 êÂò | 21 êÂÀ / 16.8 êÂò | LDW2204 | 4.5 ë/÷ | 85 ë | 1400x660x1260 ìì | 430 êã | - | ïî çàïðîñó |
|
|
Ìîäåëü | Ìîùíîñòü | Äâèãàòåëü | Ñðåäíèé ðàçõîä ïðè íàãðóçêå 75% | Òîïëèâíûé áàê | Ãàáàðèòû | Âåñ | Óðîâåíü øóìà | Öåíà |
îñíîâíàÿ | ðåçåðâíàÿ |
ýëåêòðîñòàíöèè ñ äâèãàòåëåì John Deere, îòêðûòîå èñïîëíåíèå |
Duplex G30 JOM | 30 êÂÀ / 24 êÂò | 33 êÂÀ / 26.4 êÂò | 3029DF128 | 5.2 ë/÷ | 115 ë | 1650x700x1360 ìì | 640 êã | - | 10.345 åâðî
|
Duplex G40 JOM | 40 êÂÀ / 32 êÂò | 44 êÂÀ / 35.2 êÂò | 3029TF158 | 7.6 ë/÷ | 115 ë | 1650x700x1360 ìì | 705 êã | - | 11.640 åâðî
|
Star G70 JOA | 70 êÂÀ / 56 êÂò | 77 êÂÀ / 62 êÂò | 4045TF158 | 11.7 ë/÷ | 270 ë | 2250x930x1550 ìì | 1080 êã | - | 15.870 åâðî
|
Star G85 JOA | 84 êÂÀ / 67.2 êÂò | 93 êÂÀ / 74.4 êÂò | 4045TF258 | 16.8 ë/÷ | 270 ë | 2250x930x1550 ìì | 1161 êã | - | 17.600 åâðî
|
Star G105 JOA | 105 êÂÀ / 84 êÂò | 116 êÂÀ / 93 êÂò | 6068TF158 | 16.9 ë/÷ | 270 ë | 2250x930x1650 ìì | 1330 êã | - | 19.630 åâðî
|
Star G125 JOA | 121 êÂÀ / 97 êÂò | 135 êÂÀ / 108 êÂò | 6068TF258 | 20.7 ë/÷ | 270 ë | 2250x930x1650 ìì | 1364 êã | - | 21.090 åâðî
|
Star G150 JOA | 150 êÂÀ / 120 êÂò | 165 êÂÀ / 132 êÂò | 6068HFU82 | 27 ë/÷ | 270 ë | 2330x930x1720 ìì | 1473 êã | - | 24.645 åâðî
|
Star G200 JOA | 200 êÂÀ / 160 êÂò | 220 êÂÀ / 176 êÂò | 6068HFU82 | 38 ë/÷ | 350 ë | 2900x1190x1850 ìì | 1785 êã | - | 32.185 åâðî
|
Majestic G250 JOA | 250 êÂÀ / 200 êÂò | 275/220 êÂò | 6090HFU84 | 44 ë/÷ | 620 ë | 3500x1630x2100 ìì | 1815 êã | - | 44.455 åâðî
|
Majestic G300 JOA | 300 êÂÀ / 240 êÂò | 330/264 êÂò | 6090HFU84 | 51.6 ë/÷ | 620 ë | 3500x1630x2100 ìì | 2500 êã | - | 47.280 åâðî
|
ýëåêòðîñòàíöèè ñ äâèãàòåëåì John Deere, çàêðûòîå èñïîëíåíèå |
Strong G30 JSM | 30 êÂÀ / 24 êÂò | 33 êÂÀ / 26.4 êÂò | 3029DF128 | 5.2 ë/÷ | 120 ë | 2250x930x1760 ìì | 1126 êã | 69 dBA (7 ì) | 12.230 åâðî
|
Strong G40 JSM | 40 êÂÀ / 32 êÂò | 44 êÂÀ / 35.2 êÂò | 3029TF158 | 7.6 ë/÷ | 120 ë | 2250x930x1760 ìì | 1297 êã | 69 dBA (7 ì) | 13.625 åâðî
|
King G70 JSA | 70 êÂÀ / 56 êÂò | 77 êÂÀ / 62 êÂò | 4045TF158 | 11.7 ë/÷ | 270 ë | 2250x930x1760 ìì | 1390 êã | 66 dBA (7 ì) | 18.635 åâðî
|
King G85 JSA | 84 êÂÀ / 67.2 êÂò | 93 êÂÀ / 74.4 êÂò | 4045TF258 | 16.8 ë/÷ | 270 ë | 2250x930x1760 ìì | 1448 êã | 66 dBA (7 ì) | 20.240 åâðî
|
Queen G105 JSA | 105 êÂÀ / 84 êÂò | 116 êÂÀ / 93 êÂò | 6068TF158 | 16.9 ë/÷ | 270 ë | 2990x930x1760 ìì | 1685 êã | 69 dBA (7 ì) | 22.960 åâðî
|
Queen G125 JSA | 121 êÂÀ / 97 êÂò | 135 êÂÀ / 108 êÂò | 6068TF258 | 20.7 ë/÷ | 270 ë | 2990x930x1760 ìì | 1719 êã | 69 dBA (7 ì) | 24.355 åâðî
|
Queen G150 JSA | 150 êÂÀ / 120 êÂò | 165 êÂÀ / 132 êÂò | 6068HFU82 | 27 ë/÷ | 270 ë | 3020x930x1910 ìì | 1850 êã | 69 dBA (7 ì) | 28.005 åâðî
|
Royal G200 JSA | 200 êÂÀ / 160 êÂò | 220 êÂÀ / 176 êÂò | 6068HFU82 | 38 ë/÷ | 350 ë | 3603x1226x2000 ìì | 2225 êã | 68 dBA (7 ì) | 37.420 åâðî
|
Magnum G250 JSA | 250 êÂÀ / 200 êÂò | 275 êÂÀ / 220 êÂò | 6090HFU84 | 44 ë/÷ | 620 ë | 4504x1666x2250 ìì | 2255 êã | 68 dBA (7 ì) | 52.400 åâðî
|
Magnum G300 JSA | 300 êÂÀ / 240 êÂò | 330 êÂÀ / 264 êÂò | 6090HFU84 | 51.6 ë/÷ | 620 ë | 4504x1666x2250 ìì | 4000 êã | 67 dBA (7 ì) | 55.300 åâðî
|
|
|
Ìîäåëü | Ìîùíîñòü | Äâèãàòåëü | Ñðåäíèé ðàçõîä ïðè íàãðóçêå 75% | Òîïëèâíûé áàê | Ãàáàðèòû | Âåñ | Óðîâåíü øóìà | Öåíà |
îñíîâíàÿ | ðåçåðâíàÿ |
ýëåêòðîñòàíöèè ñ äâèãàòåëåì Perkins, îòêðûòîå èñïîëíåíèå |
Duplex G13POM | 13 êÂÀ / 10.4 êÂò | 14.3 êÂÀ / 11.4 êÂò | 403A-15G | - | | -1400x660x1261 ìì | 380 êã | - | ïî çàïðîñó |
Duplex G20POM | 20 êÂÀ / 16 êÂò | 22 êÂÀ / 17.6 êÂò | 404A-22G | - | | -1400x660x1261 ìì | 430 êã | - | 8.480 åâðî |
Duplex RG20POM | 20 êÂÀ / 16 êÂò | 22 êÂÀ / 17.6 êÂò | 404A-22G | - | | 100 ë | 1400x660x1210 ìì430 êã | - | 9.345 åâðî
|
Duplex G30POM | 30 êÂÀ / 24 êÂò | 33 êÂÀ / 26.4 êÂò | 1103A-33G | 5.5 ë/÷ | 115 ë | 1650x700x1360 ìì | 640 êã | - | 10.225 åâðî
|
Duplex G45POM | 48 êÂÀ / 38 êÂò | 45 êÂÀ / 36 êÂò | 1103A-33TG1 | 8.2 ë/÷ | 115 ë | 1650x700x1360 ìì | 705 êã | - | 11.400 åâðî
|
Star G60POA | 60 êÂÀ / 48 êÂò | 66 êÂÀ / 53 êÂò | 1103-33TG2 | 10 ë/÷ | 270 ë | 2250x930x1550 ìì | 1080 êã | - | 13.840 åâðî
|
Star G80POA | 80 êÂÀ / 64 êÂò | 88 êÂÀ / 70.4 êÂò | 1104A-44TG2 | 12.3 ë/÷ | 270 ë | 2250x930x1550 ìì | 1161 êã | - | 16.070 åâðî
|
Star G100POA | 102 êÂÀ / 82 êÂò | 112 êÂÀ / 90 êÂò | 1104C-44TAG2 | 16.9 ë/÷ | 270 ë | 2250x930x1650 ìì | 1330 êã | - | 17.810 åâðî
|
Star G130POA | 130 êÂÀ / 104 êÂò | 143 êÂÀ / 114 êÂò | 1006TAG | 20.7 ë/÷ | 270 ë | 2250x930x1650 ìì | 1364 êã | - | 21.970 åâðî
|
Star G150POA | 150 êÂÀ / 120 êÂò | 165 êÂÀ / 132 êÂò | 1106C-E66TAG3 | 25 ë/÷ | 350 ë | 2330x930x1720 ìì | 1473 êã | - | 26.460 åâðî
|
Star G200POA | 200 êÂÀ / 160 êÂò | 220 êÂÀ / 176 êÂò | 1306-E87TAG3 | 35 ë/÷ | 350 ë | 2900x1190x1850 ìì | 1785 êã | - | 36.345 åâðî
|
Star G250POA | 250 êÂÀ / 200 êÂò | 275 êÂÀ / 220 êÂò | 1306-E87TAG6 | 35 ë/÷ | 350 ë | 2900x1190x1850 ìì | 1815 êã | - | 40.350 åâðî
|
Majestic G350POA | 350 êÂÀ / 280 êÂò | 385 êÂÀ / 308 êÂò | 2206C-E13TAG2 | 56.3 ë/÷ | 620 ë | 3500x1630x2100 ìì | 3000 êã | - | 53555 åâðî
|
Majestic G400POA | 400 êÂÀ / 320 êÂò | 440 êÂÀ / 352 êÂò | 2206C-E13TAG3 | 62 ë/÷ | 620 ë | 3500x1630x2100 ìì | 3350 êã | - | 57.565 åâðî
|
Majestic G450POA | 450 êÂÀ / 360 êÂò | 495 êÂÀ / 396 êÂò | 2506C-E15TAG1 | 77.5 ë/÷ | 620 ë | 3500x1630x2100 ìì | 3350 êã | - | 62.905 åâðî
|
Majestic G500POA | 500 êÂÀ / 400 êÂò | 550 êÂÀ / 440 êÂò | 2506C-E15TAG2 | 77.5 ë/÷ | 620 ë | 3500x1630x2100 ìì | 3500 êã | - | 65.825 åâðî
|
Majestic G600POA | 600 êÂÀ / 480 êÂò | 660 êÂÀ / 528 êÂò | 2806C-E18TAG1A | 85.7 ë/÷ | 600 ë | 4900x2200x2517 ìì | 4000 êã | - | 88.333 åâðî
|
Majestic G700POA | 720 êÂÀ / 576 êÂò | 792 êÂÀ / 634 êÂò | 4006-23TAG2A | 120 ë/÷ | 600 ë | 6400x2300x2818 ìì | 6500 êã | - | 123.205 åâðî
|
Majestic G800POA | 800 êÂÀ / 640 êÂò | 880 êÂÀ / 704 êÂò | 4006-23TAG3A | 120 ë/÷ | 600 ë | 6400x2300x2818 ìì | 6500 êã | - | 131.310 åâðî
|
Majestic G900POA | 910 êÂÀ / 728 êÂò | 1003 êÂÀ / 802 êÂò | 4008TAG1A | 150 ë/÷ | 600 ë | 6400x2300x2818 ìì | 8000 êã | - | 165.230 åâðî
|
Majestic G1000POA | 1023 êÂÀ / 818 êÂò | 1093 êÂÀ / 874 êÂò | 4008TAG2A | 150 ë/÷ | 600 ë | 6400x2300x2818 ìì | 8000 êã | - | 169.745 åâðî
|
Majestic G1250POA | 1253 êÂÀ / 1002 êÂò | 1385 êÂÀ / 1108 êÂò | 401246TWG2A | 196 ë/÷ | 400 ë | 8400x2450x3100 ìì | 9780 êã | - | ïî çàïðîñó |
ýëåêòðîñòàíöèè ñ äâèãàòåëåì Perkins, çàêðûòîå èñïîëíåíèå |
Strong G30PSM | 30 êÂÀ / 24 êÂò | 33 êÂÀ / 26.4 êÂò | 1103A-33G | 5.5 ë/÷ | 120 ë | 2250x930x1760 ìì | 1126 êã | 69 dBA (7 ì) | 12.055 åâðî
|
Strong G45PSM | 48 êÂÀ / 38 êÂò | 45 êÂÀ / 36 êÂò | 1103A-33TG1 | 8.2 ë/÷ | 120 ë | 2250x930x1760 ìì | 1297 êã | 69 dBA (7 ì) | 13.250 åâðî
|
King G60PSA | 60 êÂÀ / 48 êÂò | 66 êÂÀ / 53 êÂò | 1103-33TG2 | 10 ë/÷ | 120 ë | 2250x930x1760 ìì | 1390 êã | 66 dBA (7 ì) | 16.675 åâðî
|
King G80PSA | 80 êÂÀ / 64 êÂò | 88 êÂÀ / 70.4 êÂò | 1104A-44TG2 | 12.3 ë/÷ | 270 ë | 2250x930x1760 ìì | 1448 êã | 66 dBA (7 ì) | 18.878 åâðî
|
Queen G100PSA | 102 êÂÀ / 82 êÂò | 112 êÂÀ / 90 êÂò | 1104C-44TAG2 | 16.9 ë/÷ | 270 ë | 2990x930x1760 ìì | 1685 êã | 69 dBA (7 ì) | 21.040 åâðî
|
Queen G130PSA | 130 êÂÀ / 104 êÂò | 143 êÂÀ / 114 êÂò | 1006TAG | 20.7 ë/÷ | 270 ë | 2990x930x1760 ìì | 1719 êã | 69 dBA (7 ì) | 25.312 åâðî
|
Royal G150PSA | 150 êÂÀ / 120 êÂò | 165 êÂÀ / 132 êÂò | 1106C-E66TAG3 | 25 ë/÷ | 350 ë | 3603x1226x2000 ìì | 2000 êã | 69 dBA (7 ì) | 31.550 åâðî
|
Royal G200PSA | 200 êÂÀ / 160 êÂò | 220 êÂÀ / 176 êÂò | 1306-E87TAG3 | 35 ë/÷ | 350 ë | 3603x1226x2000 ìì | 2225 êã | 68 dBA (7 ì) | 41.690 åâðî
|
Royal G250PSA | 250 êÂÀ / 200 êÂò | 275 êÂÀ / 220 êÂò | 1306-E87TAG6 | 35 ë/÷ | 350 ë | 3603x1226x2000 ìì | 2255 êã | 68 dBA (7 ì) | 45.795 åâðî
|
Magnum G350PSA | 285 êÂÀ / 308 êÂò | 350 êÂÀ / 280 êÂò | 2206C-E13TAG2 | 56.3 ë/÷ | 620 ë | 4504x1666x2250 ìì | 4300 êã | 67 dBA (7 ì) | 62.155 åâðî
|
Magnum G400PSA | 400 êÂÀ / 320 êÂò | 440 êÂÀ / 352 êÂò | 2206C-E13TAG3 | 62 ë/÷ | 620 ë | 4504x1666x2250 ìì | 4730 êã | 68 dBA (7 ì) | 66.265 åâðî
|
Magnum G450PSA | 450 êÂÀ / 360 êÂò | 495 êÂÀ / 396 êÂò | 2506C-E15TAG1 | 77.5 ë/÷ | 620 ë | 4504x1666x2250 ìì | 4730 êã | 68 dBA (7 ì) | 71.730 åâðî
|
Magnum G500PSA | 500 êÂÀ / 400 êÂò | 550 êÂÀ / 440 êÂò | 2506C-E15TAG2 | 77.5 ë/÷ | 620 ë | 4504x1666x2250 ìì | 5200 êã | 68 dBA (7 ì) | 74.725 åâðî
|
Extreme G600PSA | 600 êÂÀ / 480 êÂò | 660 êÂÀ / 528 êÂò | 2806C-E18TAG1A | 85.7 ë/÷ | 600 ë | 4900x2200x2517 ìì | 6300 êã | 68 dBA (7 ì) | 97.670 åâðî
|
Extreme G700PSA | 720 êÂÀ / 576 êÂò | 792 êÂÀ / 634 êÂò | 4006-23TAG2A | 120 ë/÷ | 600 ë | 6400x2300x2818 ìì | 9000 êã | 68 dBA (7 ì) | 134.950 åâðî
|
Extreme G800PSA | 800 êÂÀ / 640 êÂò | 880 êÂÀ / 704 êÂò | 4006-23TAG3A | 120 ë/÷ | 600 ë | 6400x2300x2818 ìì | 10000 êã | 68 dBA (7 ì) | 142.875 åâðî |
Extreme G900PSA | 910 êÂÀ / 728 êÂò | 1003 êÂÀ / 802 êÂò | 4008TAG1A | 150 ë/÷ | 600 ë | 6400x2300x2818 ìì | 11000 êã | 68 dBA (7 ì) | 187.280 åâðî
|
Extreme G1000PSA | 1023 êÂÀ / 818 êÂò | 1093 êÂÀ / 874 êÂò | 4008TAG2A | 150 ë/÷ | 600 ë | 6400x2300x2818 ìì | 12000 êã | 68 dBA (7 ì) | 191.655 åâðî
|
