The power rating of the engine indicated in this document is the net power tested on a production engine for the engine model and measured in accordance with SAE J1349 at a speci? ed rpm. Mass production engines may vary from this value. Actual power output for the engine installed in the ? nal machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance, and other variables.
Model GX 120
Engine type | Air cooled 4-stroke OHV petrol engine, 25° inclined cylinder, horizontal shaf |
Bore x stroke | 60 x 42 mm |
Displacement | 118 cm3 |
Compression ratio | 8.5 : 1 |
Net power | 2.6 kW (3.5 HP) / 3 600 rpm |
Cont. rated power | 1.8 kW (2.4 HP) / 3 000 rpm 2.1 kW (2.8 HP) / 3 600 rpm |
Max. net torque | 7.3 Nm / 0.74 kgfm / 2 500 rpm |
Ignition system | Transistorised |
Starting system | Recoil |
Fuel tank capacity | 2.0 l |
Fuel cons. at rated power | 1.0 L/hr - 3 600 rpm |
Engine oil capacity | 0.6 l |
Dimensions (L x W x H) | 305 x 341 x 329 mm |
Dry weight | 13 kg |
Price | view |
Описание двигателя Honda GX120
Описание модицикаций Honda GX120
|
|