The power rating of the engine indicated in this document is the net power tested on a production engine for the engine model and measured in accordance with SAE J1349 at a speci? ed rpm. Mass production engines may vary from this value. Actual power output for the engine installed in the ? nal machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance, and other variables.
Model GX 390
Engine type | Air cooled 4-stroke OHV petrol engine, 25° inclined cylinder, horizontal shaf |
Bore x stroke | 88 x 64 mm |
Displacement | 389 cm3 |
Compression ratio | 8.0 : 1 |
Net power | 8.2 kW (11.0 HP) / 3 600 rpm |
Cont. rated power | 6.0 kW (8.0 HP) / 3 000 rpm 6.6 kW (8.9 HP) / 3 600 rpm |
Max. net torque | 25.1 Nm / 2.56 kgfm / 2 500 rpm |
Ignition system | Transistorised |
Starting system | Recoil (electric start optional) |
Fuel tank capacity | 6.1 l |
Fuel cons. at rated power | 3.7 L/hr - 3 600 rpm |
Engine oil capacity | 1.1 l |
Dimensions (L x W x H) | 405 x 450 x 443 mm |
Dry weight | 31 kg |
Price | view |
Описание двигателя Honda GX390
Описание модицикаций Honda GX390
|
|