The power rating of the engine indicated in this document is the net power tested on a production engine for the engine model and measured in accordance with SAE J1349 at a speci? ed rpm. Mass production engines may vary from this value. Actual power output for the engine installed in the ? nal machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance, and other variables.
Model GX 160
Engine type | Air cooled 4-stroke OHV petrol engine, 25° inclined cylinder, horizontal shaf |
Bore x stroke | 68 x 45 mm |
Displacement | 163 cm3 |
Compression ratio | 8.5 : 1 |
Net power | 3.6 kW (4.8 HP) / 3 600 rpm |
Cont. rated power | 2.5 kW (3.4 HP) / 3 000 rpm 2.9 kW (3.9 HP) / 3 600 rpm |
Max. net torque | 10.3 Nm / 1.05 kgfm / 2 500 rpm |
Ignition system | Transistorised |
Starting system | Recoil (electric start optional) |
Fuel tank capacity | 3.1 l |
Fuel cons. at rated power | 1.4 L/hr - 3 600 rpm |
Engine oil capacity | 0.6 l |
Dimensions (L x W x H) | 312 x 362 x 346 mm |
Dry weight | 15 kg |
Price | view |
Описание двигателя Honda GX160
Описание модицикаций Honda GX160
|
|